Description
Caratteristiche
| System type | 2-way vented enclosure |
| High Frequency Device | 1’’ compression driver with 1.35″” voice coil and titanium diaphragm |
| Low Frequency Device | 12 woofer with 2.5 VC |
| Angular Coverage | 90° H x 60° V |
| Nominal Impedance | 8 ? |
| Power Rating (continuous) | 300 W |
| Power Rating (program) | 600 W |
| Power Rating (peak) | 1200 W |
| Frequency Response | 60 Hz – 20 kHz |
| Sensitivity | 99 dB @ 1 W/1 m |
| Crossover Frequency | 2000 Hz |
| Connectors | 2 x SPEAKON linked |
| Weight | 18.5 kg (40.7 lb) |
| Floor Monitor Angle | 42° |
| Flying System | 4 x M10 – top/bottom |
| Cabinet Material | Polypropylene |
| Handles | 2 x sides, 1 x top aluminum |
| Mounting Pole | 1 x bottom |
| Dimensions (W x H x D) | 390 x 623 x 350 mm |






Reviews
There are no reviews yet.